Kirby Rogers Poker
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
30-Jan-2020 | United States | $ 400 Pot Limit Omaha (Event #2) WSOP Circuit - WSOPC Potawatomi, Milwaukee | 17th | $ 730 | 25.04 | 33.38 | |
08-Feb-2019 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Milwaukee, Milwaukee | 67th | $ 2,829 | 20.37 | ||
31-Jan-2019 | United States | $ 300 No Limit Hold'em (Event #2) WSOP Circuit - WSOPC Milwaukee, Milwaukee | 84th | $ 939 | 7.32 | ||
06-Apr-2018 | United States | $ 1,100 No Limit Hold'em - Main Event Mid-States Poker Tour - MSPT Milwaukee, Milwaukee | 69th | $ 2,028 | 6.90 | ||
05-Jan-2017 | United States | $ 350 No Limit Hold'em - Main Event Mid-States Poker Tour - MSPT Milwaukee, Milwaukee | 64th | $ 855 | |||
18-Nov-2016 | United States | $ 1,000 + 100 No Limit Hold'em - Main Event Mid-States Poker Tour - MSPT Milwaukee, Milwaukee | 28th | $ 3,114 | |||
13-Oct-2016 | United States | $ 1,000 + 100 No Limit Hold'em - MSPT Main Event Mid-States Poker Tour - MSPT Michigan, Battle Creek | 77th | $ 2,226 | |||
14-Jan-2016 | United States | $ 350 No Limit Hold'em - MSPT Regional Main Event Mid-States Poker Tour - MSPT Milwaukee, Milwaukee | 31st | $ 1,073 | |||
11-Dec-2015 | United States | $ 1,000 + 100 No Limit Hold'em - Main Event Mid-States Poker Tour - MSPT Minnesota, Shakopee | 2nd | $ 67,024 | |||
20-Feb-2015 | United States | $ 1,000 + 100 No Limit Hold'em Main Event Mid-States Poker Tour - MSPT Wisconsin, Baraboo | 26th | $ 2,779 | |||
01-Jul-2008 | United States | $ 1,500 Limit Hold'em - Shootout 39th World Series of Poker - WSOP 2008, Las Vegas | 37th | $ 5,055 | |||
09-Feb-2007 | United States | $ 1,000 + 60 Limit Hold'em 2007 L.A. Poker Classic, Los Angeles | 7th | $ 5,480 | |||
02-Feb-2007 | United States | $ 1,000 + 60 Limit Hold'em 2007 L.A. Poker Classic, Los Angeles | 5th | $ 9,035 | |||
26-Jan-2007 | United States | $ 1,000 + 80 No Limit Hold'em Bellagio Weekly Tournaments - Jan 2007, Las Vegas | 9th | $ 2,055 | |||
14-Oct-2006 | United States | $ 300 + 40 Limit Hold'em 2006 Fall Poker Classic, Shakopee | 2nd | $ 13,492 | |||
23-Sep-2006 | United States | $ 2,500 + 80 No Limit Hold'em Championship California State Poker Championship, Los Angeles | 3rd | $ 91,445 | |||
14-Feb-2006 | United States | $ 485 + 55 Tag Team No Limit Hold'em 2006 L.A. Poker Classic, Los Angeles | 9th | $ 1,761 | |||
10-Oct-2005 | United States | $ 200 + 25 No Limit Hold'em 2005 Fall Poker Classic, Shakopee | 13th | $ 1,433 | |||
08-Oct-2005 | United States | $ 300 + 30 Limit Hold'em 2005 Fall Poker Classic, Shakopee | 9th | $ 1,570 |
Liam Flood | |
---|---|
Nickname(s) | The Gentleman |
Residence | Maynooth, Ireland |
Born | c. 1943 |
Died | 16 August 2014 (aged 71) |
World Series of Poker | |
Bracelet(s) | None |
Money finish(es) | 2 |
Highest ITM Main Event finish | None |
As originally conceived by creators Joe Simon and Jack Kirby, Rogers was a man born before the Great Depression in a very different America. He disappeared after the war and reappeared only recently in the Marvel timeline. For a superhero many thought perfect, it was perhaps a fatal flaw for 'Cap,' as he became known. Dreamgirls (2006) cast and crew credits, including actors, actresses, directors, writers and more. Kirby Rogers: $ 212,868 43rd: United States: Dave Tobin: $ 210,015. Exclusive Rankings for Poker 52 Magazine. French Players Last 12 Months; 2019 French Players.
Liam Flood (c. 1943 – 16 August 2014) was an Irishbookmaker and professional poker player who was the 1997 European poker champion.[1][2]
Poker career[edit]
Flood began playing poker tournaments in the 1980s in Ireland. He won the Irish Poker Open in 1990 and 1996, becoming one of only four players to have won that tournament multiple times. He was a close friend of Terry Rogers who created the Irish Poker Open tournament, and has run the tournament since Rogers died in 1999.[3]
He was a finalist in series 1 and 2 of the Late Night Poker television series and went on to be the floorman for the Celebrity Poker Club spin-off. In 1997, he had an 11th-place finish in the pot-limit hold-em tournament at the World Series of Poker. In 1998, he had a 15th-place finish in the no-limit hold-em tournament at the World Series.
His biggest cash win to date is a second-place finish at the Party Poker World Open in Maidstone, Kent, England on 3 April 2005. He won $150,000. Flood also appeared in the 2005 World Speed Poker Open. His total lifetime professional tournament winnings exceeded $1,100,000.[4]
In 2007, Flood won the Party Poker European Open, beating Darren Hickman in the final head-to-head and pocketing the first prize of $125,000. This was his first outright win in a televised tournament.
On 16 August 2014, Flood died at the age of 71.[5]
References[edit]
- ^Kirby, Terry (2005) 'Poker playing robots? Surely not', The Independent, 6 July 2005, retrieved 7 November 2010
- ^'Irishman wins big poker pot', Tuscaloosa News, 29 August 1984, retrieved 7 November 2010
- ^'Obituary: Liam Flood, poker player and tournament organiser'. Irish Independent. 24 August 2014.
- ^http://pokerdb.thehendonmob.com/player.php?a=r&n=258&sort=prize&dir=desc
- ^Burton, Earl (22 August 2014). 'Poker's Liam Flood, Tony Korfman Pass Away'. PokerNewsDaily.com.